Build | OS | Android OS, v6.0.1 (Marshmallow) |
---|
UI | HTC Sense UI |
---|
Dimensions | 145.9 x 71.9 x 9 mm |
---|
Weight | 161 g |
---|
SIM | Nano-SIM |
---|
Colors | Carbon Gray, Topaz Gold, Glacier Silver |
---|
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 |
---|
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
---|
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 12(700), 20(800), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) |
---|
Processor | CPU | 1.8 GHz Quad-Core Cortex-A72, 1.2 GHz Quad-Core Cortex-A53 |
---|
Chipset | Qualcomm MSM8976 Snapdragon 652 |
---|
GPU | Adreno 510 |
---|
Display | Technology | Super LCD5 capacitive touchscreen, 16M colors, Multitouch |
---|
Size | 5.2 inches |
---|
Resolution | 1440 x 2560 pixels (~565 ppi pixel density) |
---|
Protection | Corning Gorilla Glass 4 |
---|
Memory | Built-in | 32GB built-in, 3GB RAM |
---|
Card | microSD Card (support up t 256 GB) (dedicated slot) |
---|
Camera | Main | 12 MP, autofocus, dual-LED + dual tone flash |
---|
Features | f/1.8, 26mm, OIS, 1/2.3″ sensor size, 1.55µm pixel size, Geo-tagging, touch focus, face detection, HDR, panorama, Video ([email protected], [email protected], [email protected], HDR, stereo sound rec) |
---|
Front | 5 MP Camera, f/1.8, 23mm, OIS, autofocus, 1.34 µm pixel size, 1080p, HDR |
---|
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|
Bluetooth | v4.2 with A2DP, apt-X |
---|
GPS | Yes + A-GPS support & Glonass, BDS |
---|
Radio | No |
---|
USB | v2.0, Type-C 1.0 reversible connector |
---|
NFC | Yes |
---|
Data | GPRS, EDGE, 3G HSPA, 4G (LTE Cat6 300/50 Mbps) |
---|
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint |
---|
Audio | 3.5mm audio jack, Speakerphone |
---|
Browser | HTML5 |
---|
Messaging | SMS (threaded view), MMS, Email, Push Email |
---|
Games | built-in + downloadable |
---|
Torch | Yes |
---|
Extra | Active noise cancellation with dedicated mic, Google Drive (100 GB cloud storage), Fast battery charging: 50% in 30 min (Quick Charge 3.0), Document editor, Photo video/editor, Google Search, Maps, Gmail, YouTube, Calendar, Hi-Res audio, XviD/MP4/H.264/WMV player, MP3/eAAC+/WMA/WAV/FLAC player, YouTube, Google Talk |
---|
Battery | Capacity | 3000 mAh |
---|
| – Non-removable |
---|
There are no reviews yet.