Build | OS | Android v7.0 Nougat |
---|
UI | HTC Sense UI |
---|
Dimensions | 153.9 x 75.9 x 7.9 mm |
---|
Weight | 169 g |
---|
SIM | Dual Sim, Dual Standby (Nano-SIM) |
---|
Colors | Amazing Silver, Sapphire Blue, Brilliant Black, Ice White, Solar Red |
---|
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
---|
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
---|
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) |
---|
Processor | CPU | Octa-core (4 x 2.45 GHz Kryo + 4 x 1.9 GHz Kryo) |
---|
Chipset | Qualcomm MSM8998 Snapdragon 835 |
---|
GPU | Adreno 540 |
---|
Display | Technology | Super LCD5 capaciitive Touchscreen, 16M Colors |
---|
Size | 5.5 Inches |
---|
Resolution | 1440 x 2560 Pixels (~534 PPI) |
---|
Protection | Corning Gorilla Glass 5 |
---|
Memory | Built-in | 64/128GB Built-in, 4/6GB RAM |
---|
Card | microSD Card, (supports upto 256GB) (uses SIM 2 slot) |
---|
Camera | Main | 12 MP, autofocus, dual-LED (dual tone) flash |
---|
Features | f/1.7, phase detection autofocus, OIS, dual-LED (dual tone) flash, Geo-tagging, touch focus, face detection, HDR, panorama, Video ([email protected], [email protected]/120fps, HDR, 24-bit/192kHz stereo sound rec) |
---|
Front | 16 MP |
---|
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|
Bluetooth | 4.2 with A2DP, LE |
---|
GPS | Yes + A-GPS support & Glonass, BDS |
---|
USB | 3.1, Type-C 1.0 reversible connector |
---|
NFC | Yes |
---|
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4 G (LTE-A (4CA) Cat16 1024/75 Mbps) |
---|
Features | Sensors | Accelerometer, Compass, FingerPrint, Gyro, Proximity |
---|
Audio | 3.5mm Audio Jack, XviD/MP4/H.264/WMV player, MP3/eAAC+/WMA/WAV/FLAC, Speaker Phone |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | Built-in + Downloadable |
---|
Torch | Yes |
---|
Extra | Active noise cancellation with dedicated mic, Google Drive (100 GB cloud storage), IP67 certified – dust and water resistant, Water resistant up to 1 meter and 30 minutes, Document editor, Photo video/editor, Google Search, Maps, Gmail, YouTube, Calendar |
---|
Battery | Capacity | (Li-ion Non removable), 3000 mAh |
---|
Standby | up to 336 hrs |
---|
Talktime | up to 25 hrs 30 min |
---|
| – Fast battery charging (Quick Charge 3.0) |
---|
There are no reviews yet.