Build | OS | Android OS, v7.0 (Nougat) |
---|
Dimensions | 146 x 72.9 x 8 mm |
---|
Weight | 145 g |
---|
SIM | Dual Sim, Dual Standby (Nano-SIM) |
---|
Colors | Brilliant Black, Cosmetic Pink, Ice White, Sapphire Blue |
---|
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
---|
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
---|
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) |
---|
Processor | CPU | Octa-core (4 x 2.0 GHz Cortex-A53 + 4 x 1.1 GHz Cortex-A53) |
---|
Chipset | Mediatek MT6755 Helio P10 |
---|
GPU | Mali-T860MP2 |
---|
Display | Technology | Super LCD capacitive touchscreen, 16M colors, Multitouch |
---|
Size | 5.2 Inches |
---|
Resolution | 1080 x 1920 pixels (~428 PPI pixel density) |
---|
Protection | Corning Gorilla Glass |
---|
Memory | Built-in | 32GB built-in, 3GB RAM, 64GB built-in, 4GB RAM |
---|
Card | microSD Card (support up to 256GB) |
---|
Camera | Main | 16 MP, autofocus, dual-LED + dual tone) flash |
---|
Features | F/2.0, 28mm, OIS, phase detection, 1.0 �m pixel size, geo-tagging, touch focus, face detection, panorama, Auto-HDR, Video ([email protected]) |
---|
Front | 16 MP, f/2.0, 27mm, 1 �m pixel size, 1080p, Auto-HDR |
---|
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|
Bluetooth | v4.2 with A2DP, LE |
---|
GPS | Yes + A-GPS support & Glonass |
---|
Radio | No |
---|
USB | v2.0, Type-C 1.0 reversible connector |
---|
NFC | Yes |
---|
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) |
---|
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (front-mounted) |
---|
Audio | Speakerphone |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | built-in + downloadable |
---|
Torch | Yes |
---|
Extra | Active noise cancellation with dedicated mic, Fast battery charging, Document editor, Photo video/editor, Google Search, Maps, Gmail, YouTube, Calendar, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, YouTube, Google Talk |
---|
Battery | Capacity | 2500 mAh |
---|
Standby | up to 427 hrs |
---|
Talktime | up to 15 hrs |
---|
There are no reviews yet.