Build | OS | Android 9.0 (Pie) |
---|
UI | EMUI 9.1 |
---|
Dimensions | 159.1 x 75.9 x 8.3 mm |
---|
Weight | 178 g |
---|
SIM | Dual Sim, Dual Standby (Nano-SIM) |
---|
Colors | Black, Gradient Blue, Red |
---|
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
---|
3G Band | HSDPA 850 / 900 / 2100 |
---|
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
---|
Processor | CPU | Octa-core (4 x 2.2 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) |
---|
Chipset | Hisilicon Kirin 710F (12 nm) |
---|
GPU | Mali-G51 MP4 |
---|
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
---|
Size | 6.4 Inches |
---|
Resolution | 1080 x 2310 Pixels (~399 PPI) |
---|
Extra Features | DCI-P3 |
---|
Memory | Built-in | 128GB Built-in, 6/8GB RAM |
---|
Card | microSD Card, (supports up to 512GB) (uses shared SIM slot) |
---|
Camera | Main | Quad Camera: 24 MP, f/1.8, 27mm (wide), PDAF + 8 MP, (ultrawide) + 2 MP, f/2.4, 27mm (wide) dedicated macro camera + 2 MP, f/2.4, depth sensor, LED Flash |
---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video ([email protected], [email protected]) |
---|
Front | 24 MP, f/2.0, HDR, Video ([email protected]) |
---|
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|
Bluetooth | v4.2 with A2DP, LE |
---|
GPS | Yes + A-GPS support, & GLONASS, BDS |
---|
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
---|
NFC | Yes |
---|
Data | GPRS, Edge, 3G HSPA, 4G LTE-A |
---|
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity |
---|
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | Built-in + Downloadable |
---|
Torch | Yes |
---|
Extra | Active noise cancellation with dedicated mic, 24-bit/192kHz audio, Photo/video editor, Document editor |
---|
Battery | Capacity | (Li-Po Non removable), 4000 mAh |
---|
| – Fast battery charging 10W |
---|
There are no reviews yet.