Build | OS | Android OS, v6.0.1 (Marshmallow) |
---|
Dimensions | 151.4 x 75.4 x 7.9 mm |
---|
Weight | 163 g |
---|
Colors | White, Black |
---|
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
---|
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
---|
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
---|
Processor | CPU | 1.95 GHz Octa-Core Cortex-A53 |
---|
Chipset | Mediatek Helio P10 |
---|
GPU | Mali-T860MP2 |
---|
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch |
---|
Size | 5.5 inches |
---|
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
---|
Memory | Built-in | 32GB built-in, 3GB RAM, 64GB built-in, 4GB RAM |
---|
Card | microSD card (support up to 256GB) (uses SIM 2 slot |
---|
Camera | Main | 16 MP, autofocus, LED flash |
---|
Features | F/2.0, phase detection, 1 µm pixel size, geo-tagging, touch focus, face detection, Auto-HDR, panorama, Video ([email protected]) |
---|
Front | 8 MP, 1/4″ sensor size, 1.12 µm pixel size |
---|
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|
Bluetooth | v4.1 with A2DP, LE |
---|
GPS | Yes + A-GPS support & Glonass |
---|
Radio | FM radio |
---|
USB | Type-C 1.0 reversible connector, USB On-The-Go |
---|
NFC | No |
---|
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) |
---|
Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (rear-mounted) |
---|
Audio | 3.5mm audio jack, Speakerphone |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
---|
Games | built-in + downloadable |
---|
Torch | Yes |
---|
Extra | Active noise cancellation with dedicated mic, Fast battery charging, Dolby Atmos audio enhancement, Document viewer, Photo video/editor, Google Search, Maps, Gmail, Voice, YouTube, Calendar, MP4/H.264/WMV player, MP3/AAC+/WAV/Flac player, SNS integration, YouTube, Google Talk |
---|
Battery | Capacity | 3050 mAh |
---|
| – Non-removable |
---|
There are no reviews yet.