Build | OS | Android v7.1.1 Nougat |
---|
UI | Oxygen OS 4.7 |
---|
Dimensions | 156.1 x 75 x 7.3 mm |
---|
Weight | 162 g |
---|
SIM | Dual Sim, Dual Standby (Nano-SIM) |
---|
Colors | Midnight Black |
---|
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
---|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
---|
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
---|
Processor | CPU | Octa-core (4 x 2.45 GHz Kryo + 4 x 1.9 GHz Kryo) |
---|
Chipset | Qualcomm MSM8998 Snapdragon 835 |
---|
GPU | Adreno 540 |
---|
Display | Technology | Optic Amoled Capacitive Touchscreen, 16M Colors |
---|
Size | 6.0 Inches |
---|
Resolution | 1080 x 2160 Pixels (~402 PPI) |
---|
Protection | Corning Gorilla Glass 5 |
---|
Extra Features | DCI-P3 |
---|
Memory | Built-in | 64/128GB Built-in, 6/8GB RAM |
---|
Card | No |
---|
Camera | Main | Dual: 16 MP (f/1.7, 27mm, 1/2.8 |
---|
Features | Phase detection autofocus, dual-LED flash, check quality, Geo-tagging, touch focus, face detection, HDR, panorama, Video ([email protected], [email protected]/60fps, [email protected]/120fps) |
---|
Front | 16 MP (f/2.0, 20mm, 1.0 µm), gyro EIS, Auto HDR, 1080p |
---|
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
---|
Bluetooth | v5.0 with A2DP, LE, aptX HD |
---|
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
---|
USB | 2.0, Type-C 1.0 reversible connector |
---|
NFC | Yes |
---|
Data | GPRS, Edge, 3G HSPA, 4G (LTE-A (3CA) Cat12 600/150 Mbps) |
---|
Features | Sensors | Accelerometer, Compass, FingerPrint, Gyro, Proximity |
---|
Audio | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/eAAC+/WMA/WAV/FLAC player, Speaker Phone |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | Built-in + Downloadable |
---|
Torch | Yes |
---|
Extra | Active noise cancellation with dedicated mic, Dirac HD sound, Document viewer, Photo/video editor |
---|
Battery | Capacity | (Li-Po Non removable), 3300 mAh |
---|
| – Fast battery charging 5V 4A 20W (Dash Charge) |
---|
There are no reviews yet.