Build | OS | Android 9.0 (Pie) |
---|
UI | ColorOS 6.0 |
---|
Dimensions | 157 x 74.2 x 8.9 mm |
---|
Weight | 184 g |
---|
SIM | Dual Sim, Dual Standby (Nano-SIM) |
---|
Colors | Light Green, Light Blue |
---|
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
---|
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
---|
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
---|
Processor | CPU | Octa-core (2 x 2.3 GHz Kryo 360 Gold + 6 x 1.7 GHz Kryo 360 Silver) |
---|
Chipset | Qualcomm SDM712 Snapdragon 712 (10 nm) |
---|
GPU | Adreno 616 |
---|
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
---|
Size | 6.3 Inches |
---|
Resolution | 1080 x 2340 Pixels (~409 PPI) |
---|
Protection | Corning Gorilla Glass 3+ |
---|
Memory | Built-in | 64GB Built-in, 4/6GB RAM or 128GB Built-in, 8GB RAM |
---|
Card | microSD Card, (supports up to 256GB) (dedicated slot) |
---|
Camera | Main | Quad Camera: 48 MP, f/1.8, (wide), 1/2″, PDAF + 8 MP, f/2.2, 13mm (ultrawide), 1/4″+ 2 MP, f/2.4, 1/5″, (dedicated macro camera) + 2 MP, f/2.4, 1/5″, depth sensor, LED Flash |
---|
Features | Geo-tagging, Phase detection, HDR, Panorama, Video ([email protected], [email protected]/120fps, [email protected], gyro-EIS) |
---|
Front | 16 MP, f/2.0, 1/3.1″, HDR, Panorama, Video ([email protected]) |
---|
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | v5.0 with A2DP, LE |
---|
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO |
---|
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
---|
NFC | No |
---|
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A |
---|
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity |
---|
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | Built-in + Downloadable |
---|
Torch | Yes |
---|
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
---|
Battery | Capacity | (Li-Po Non removable), 4035 mAh |
---|
| – Fast battery charging 20W: 50% in 30 min (VOOC 3.0) |
---|
There are no reviews yet.