Build | OS | Android 9.0 (Pie) |
---|
UI | ColorOS 6.0 |
---|
Dimensions | N/A |
---|
Weight | N/A |
---|
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
---|
Colors | Blue, Violet |
---|
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
---|
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
---|
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
---|
Processor | CPU | Octa-core (2 x 2.2 GHz Kryo 360 Gold + 6 x 1.7 GHz Kryo 360 Silver) |
---|
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) |
---|
GPU | Adreno 612 |
---|
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
---|
Size | 6.3 Inches |
---|
Resolution | 1080 x 2340 Pixels (~409 PPI) |
---|
Protection | Corning Gorilla Glass 5 |
---|
Memory | Built-in | 64/128GB Built-in, 4/6GB RAM |
---|
Card | microSD Card, (supports up to 256GB) (dedicated slot) |
---|
Camera | Main | Dual 16 MP, f/1.7, 1/2.6″, Dual Pixel PDAF + 5 MP, f/2.4, depth sensor, LED Flash |
---|
Features | Geo-tagging, Phase detection, HDR, Panorama, Video ([email protected], [email protected]/120fps, [email protected], gyro-EIS) |
---|
Front | 25 MP, f/2.0, 1/2.8 |
---|
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | v5.0 with A2DP, LE |
---|
GPS | Yes + A-GPS support, & GLONASS |
---|
USB | microUSBv2.0, USB On-The-Go |
---|
NFC | No |
---|
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
---|
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity |
---|
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | Built-in + Downloadable |
---|
Torch | Yes |
---|
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
---|
Battery | Capacity | (Li-ion Non removable), 4045 mAh |
---|
Standby | up to 383 hrs |
---|
Talktime | up to 32 hrs |
---|
Musicplay | up to 126 hrs |
---|
| – Fast battery charging 20W: 50% in 30 min (VOOC 3.0) |
---|
There are no reviews yet.