Build | OS | Android 9.0 (Pie) |
---|
UI | Funtouch OS |
---|
Dimensions | 167.44 x 76.18 x 9.4mm |
---|
Weight | 218 g |
---|
SIM | Dual Sim, Dual Standby (Nano-SIM) |
---|
Colors | Black |
---|
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
---|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
---|
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 19(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
---|
Processor | CPU | Octa-core (1 x 2.96 GHz Kryo 485 + 3 x 2.42 GHz Kryo 485 + 4 x 1.8 GHz Kryo 485) |
---|
Chipset | Qualcomm SDM855 Snapdragon 855+ (7 nm) |
---|
GPU | Adreno 640 (700 MHz) |
---|
Display | Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch |
---|
Size | 6.89 Inches |
---|
Resolution | 1080 x 2256 Pixels (~363 PPI) |
---|
Protection | Corning Gorilla Glass |
---|
Memory | Built-in | 256GB Built-in, 8/12GB RAM, UFS3.0 |
---|
Card | No |
---|
Camera | Main | Triple Camera: 64 MP, f/1.8, (wide), 1/1.7″, 0.8µm, PDAF + 13 MP, f/2.5, (telephoto) + 13 MP, f/2.2, (ultrawide), LED Flash |
---|
Features | Geo-tagging, touch focus, Phase detection, HDR, panorama, Video ([email protected], [email protected]) |
---|
Front | 16 MP (Motorized pop-up camera ), HDR, Video ([email protected]) |
---|
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | v5.0 with A2DP, LE |
---|
GPS | Yes + A-GPS support & Glonass, BDS |
---|
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
---|
NFC | No |
---|
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G (2+ Gbps DL) |
---|
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
---|
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
---|
Games | Built-in + Downloadable |
---|
Torch | Yes |
---|
Extra | 32-bit/192kHz audio, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
---|
Battery | Capacity | (Li-Po Non removable), 4500 mAh |
---|
| – Fast battery charging 44W |
---|
There are no reviews yet.