Build | OS | Android V8.1 Oreo |
---|
UI | MIUI 9.0 |
---|
Dimensions | 154.9 x 74.8 x 7.6 mm |
---|
Weight | 175 g |
---|
SIM | Dual Sim, Dual Standby (Nano-SIM) |
---|
Colors | Black, Blue, White, Gold |
---|
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
---|
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
---|
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
---|
Processor | CPU | Octa-core (4 x 2.8 GHz Kryo 385 Gold + 4 x 1.8 GHz Kryo 385 Silver) |
---|
Chipset | Qualcomm SDM845 Snapdragon 845 |
---|
GPU | Adreno 630 |
---|
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
---|
Size | 6.2 Inches |
---|
Resolution | 1080 x 2248 Pixels (~402 PPI) |
---|
Protection | Corning Gorilla Galss (unspecified version) |
---|
Extra Features | HDR10 display, DCI-P3, MIUI 10 |
---|
Memory | Built-in | 64/128/256GB Built-in, 6GB RAM |
---|
Card | No |
---|
Camera | Main | Dual 12 MP (f/1.8, 1/2.55″, 4-axis OIS, dual-pixel PDAF) + 12 MP (f/2.4, 1/3.4″), dual pixel phase detection autofocus, dual-LED flash |
---|
Features | 2x optical zoom, Geo-tagging, touch focus, face detection, HDR, panorama, Video ([email protected], [email protected]/240fps) |
---|
Front | 20 MP (f/2.0), 1080p |
---|
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|
Bluetooth | v5.0 with A2DP, LE |
---|
GPS | Yes + A-GPS support & Glonass, BDS |
---|
Radio | No |
---|
USB | Type-C 1.0 reversible connector |
---|
NFC | Yes |
---|
Infrared | Yes |
---|
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (4CA) Cat16 1024/150 Mbps) |
---|
Features | Sensors | Infrared face recognition, Accelerometer, Barometer, Compass, Fingerprint (rear mounted), Gyro, Proximity |
---|
Audio | Type-C to 3.5 mm headphone jack adapter, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | Built-in + Downloadable |
---|
Torch | Yes |
---|
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
---|
Battery | Capacity | (Li-Po Non removable), 3400 mAh |
---|
| – Fast battery charging (Quick Charge 4.0+) |
---|
There are no reviews yet.