Build | OS | Android 9.0 (Pie) |
---|
UI | MIUI 10 |
---|
Dimensions | 156.8 x 74.5 x 8.7 mm |
---|
Weight | 179 g |
---|
SIM | Dual Sim, Dual Standby (Nano-SIM) |
---|
Colors | Black, Blue, White |
---|
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
---|
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
---|
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) |
---|
Processor | CPU | Octa-core (2 x 2.2 GHz Kryo 360 Gold + 6 x 1.7 GHz Kryo 360 Silver) |
---|
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) |
---|
GPU | Adreno 616 |
---|
Display | Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch |
---|
Size | 6.3 Inches |
---|
Resolution | 1080 x 2340 Pixels (~409 PPI) |
---|
Protection | Corning Gorilla Glass 5 |
---|
Extra Features | HDR |
---|
Memory | Built-in | 128GB Built-in, 6GB RAM |
---|
Card | microSD Card, (supports up to 256GB) (uses shared SIM slot) |
---|
Camera | Main | Triple Camera: 48 MP, f/1.8, (wide), 1/2″, PDAFn + 13 MP, (ultrawide) + 2 MP, depth sensor, Dual LED Flash |
---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video ([email protected], [email protected]/60/120fps, [email protected]) |
---|
Front | 32 MP, f/2.0, HDR, Video ([email protected]) |
---|
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | v5.0 with A2DP, apt-X HD |
---|
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO |
---|
Radio | FM Radio |
---|
USB | 2.0, Type-C 1.0 reversible connector |
---|
NFC | Yes |
---|
Infrared | Yes |
---|
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
---|
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
---|
Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | Built-in + Downloadable |
---|
Torch | Yes |
---|
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
---|
Battery | Capacity | (Li-Po Non removable), 4030 mAh |
---|
| – Fast battery charging 18W |
---|
There are no reviews yet.