Build | OS | Android 10 OS |
---|
UI | MIUI 11 |
---|
Dimensions | 157.8 x 74.2 x 9.7 mm |
---|
Weight | 204 g |
---|
SIM | Dual Sim, Dual Standby (Nano-SIM) |
---|
Colors | Midnight Black, Glacier White, Nebula Purple |
---|
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
---|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
---|
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
---|
Processor | CPU | Octa-core (2 x 2.2 GHz Kryo 470 Gold + 6 x 1.8 GHz Kryo 470 Silver) |
---|
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) |
---|
GPU | Adreno 618 |
---|
Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
---|
Size | 6.5 Inches |
---|
Resolution | 1080 x 2340 Pixels (~398 PPI) |
---|
Extra Features | Corning Gorilla Glass 5, 430 nits typ. brightness, HDR10 |
---|
Memory | Built-in | 128GB Built-in, 6GB RAM, UFS 2.1 |
---|
Card | No |
---|
Camera | Main | Quad Camera: 64 MP, f/1.9, 26mm (wide), 1/1.72″, PDAF, Laser AF + 8 MP, f/2.2, (ultrawide), 1/4.0″ + 2 MP, f/2.4, (macro) + 5 MP, f/2.4, (depth), Quad LED Flash |
---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video ([email protected], [email protected]/60/120fps, [email protected]) |
---|
Front | 16 MP, f/2.5, (wide), 1/3.1 |
---|
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | v5.0 with A2DP, LE, aptX HD, aptX Adaptive |
---|
GPS | Yes + A-GPS support & Glonass, BDS |
---|
Radio | No |
---|
USB | 2.0, Type-C 1.0 reversible connector |
---|
NFC | Yes |
---|
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
---|
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro |
---|
Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
---|
Browser | HTML5 |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
---|
Games | Built-in + Downloadable |
---|
Torch | Yes |
---|
Extra | Glass front + Gorilla Glass 5), Glass back + Gorilla Glass 5), Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
---|
Battery | Capacity | (Li-Po Non removable), 5260 mAh |
---|
| – Fast battery charging 30W |
---|
There are no reviews yet.